Name: | Alta Peak August 2005 | ![]() |
Description: | Joan's Machu Pichu training hike - getting some altitude and distance in. Alta is 11,200 feet and we had a round trip distance of 16 miles This topo-photo page was generated with TopoFusion software. Roll the mouse over the camera icons for the thumbnails of the photos - the full photos are at the bottom of the page - the GPS system matched up the digital photos based on the time shot with the time of day the waypoints were recorded - pretty neat! | |
Author: | Nick Fohl | |
Author's Email: | nfohl at sixthelement.org | |
URL: | Nick's Home Page | |
Keywords: | Joan Alta Peak Machu Pichu | |
![]() | ||
![]() |
Total Distance: | 14.45 miles (23.26 km) |
Total Trip Time: | 9:24:59 (7:59:43 moving time) |
Total Climbing: | 4016 feet (1224 m) |
Total Descending: | 4144 feet (1263 m) |
Average Speed: | 1.81 mph (2.91 kph) |